more information
Memorial Auditorium
Specifications
| Sacramento Convention Center - Memorial Auditorium | |||||
|---|---|---|---|---|---|
| SECTION SEATING SPACE | |||||
| Floor: | Dress Circle: | First Balcony: | |||
| 1,320 | 807 | 688 | |||
| Second Balcony | Total Capacity: | Floor (Wheelchair) | |||
| 1,052 | 2,452 | available | |||
| Dress Circle (Wheelchair) | |||||
| 10 | |||||
| FEATURES | |||||
| Proscenium Arch | Stage | Spot Light Booths | Mail Floor | ||
| 56´6"x37´ | 56´x37´ | 2 | 113´x79 | ||
| Full Curtains | Public Address System | ||||
| CAPACITIES MAY VARY DEPENDING ON SET-UP AND EQUIPMENT | |||||
| BACKSTAGE | |||||
| Dressing Rooms | |||||
| 21 | |||||
| Direct loading from rear of stage at stage level | |||||
