more information
Weather
Sacramento weather is Mediterranean with mild winters and light rainfall from November to February. Summers are virtually cloudless, with warm, dry days and mild nights. Average annual rainfall is 19 inches.
| Month | Max | Min | Pcpn | Sunrise | Sunset |
| Jan | 54.1 | 40.1 | 3.85 " | 7:24am | 4:56pm |
| Feb | 61.7 | 44.0 | 2.98 " | 7:12am | 5:28pm |
| Mar | 66.1 | 46.0 | 2.79 " | 6:39am | 5:59pm |
| Apr | 72.8 | 48.7 | 1.24 " | 5:51am | 6:29pm |
| May | 80.9 | 53.4 | .29 " | 5:09am | 6:58pm |
| Jun | 88.1 | 57.9 | .12 " | 4:43am | 7:24pm |
| Jul | 93.4 | 60.4 | .05 " | 4:45am | 7:34pm |
| Aug | 92.1 | 60.3 | .07 " | 5:07am | 7:17pm |
| Sep | 87.7 | 58.3 | .37 " | 5:35am | 6:36pm |
| Oct | 78.5 | 53.1 | 1.12 " | 6:02am | 5:49pm |
| Nov | 63.7 | 46.0 | 2.97 " | 6:32am | 5:06pm |
| Dec | 54.0 | 40.2 | 2.76 " | 7:05am | 4:45pm |
Find complete up-to-date Sacramento weather below to plan your next Sacramento vacation.
